One-time Deployment Cost
Annual Revenues & Expenses | Initial Deployment |
---|---|
Below $500,000 | $1,000/month |
$500,000 to $1,000,000 | $1,750/month |
$1,000,000 to $2,000,000 | $2,500/month |
Above $2,000,000 | Contact for Quote. |
Monthly Cost
Annual Revenues & Expenses | Basic | Premium | Premium Plus |
---|---|---|---|
Below $500,000 | $500/month | $1,000/month | $1,500/month |
$500,000 to $1,000,000 | $750/month | $1,250/month | $1,750/month |
$1,000,000 to $2,000,000 | $1,000/month | $1,500/month | $2,000/month |
Above $2,000,000 | Contact for Quote. |
Flexibility to switch from monthly to annual plan at any time.
10% discount on annual commitment, applicable to all plans.